<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title>International Achievement Awards</title>
	<atom:link href="http://www.ifaipublications.com/iaa/articles/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://www.ifaipublications.com/iaa/articles/rss.xml</link>
	<description>International Achievement Awards</description>
	<lastBuildDate>Thu, 17 May 2012 21:15:07 -0500</lastBuildDate>

	<generator>http://room34.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				<item>
				<title><![CDATA[Manchester City Football Stadium Xtage]]></title>
				<link>http://www.ifaipublications.com/iaa/articles/2011_102_football_stadium.html</link>
				<comments>http://www.ifaipublications.com/iaa/articles/2011_102_football_stadium.html#comments</comments>
				<pubDate>Wed, 26 Oct 2011 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://www.ifaipublications.com/iaa/articles/2011_102_football_stadium.html</guid>
				<description><![CDATA[<div class="award"><strong>Outstanding Achievement Award</strong><br />Tensile structures less than 600 sq.m</div>
            
            <h2 class="company"><a href="http://www.fabricarchitecture.com" target="_blank">Fabric Architecture Ltd.</a></h2>    
                
				<p>The &lsquo;Xtage&rsquo; tensile fabric structure is a 38 meters by 10 meters Bespoke Triple Conic suspended between two crossing arch booms. Steelwork has integrated lighting and speakers. The canopy covers an outdoor video screen and a performance stage for entertainers.</p>
				<p>Manchester City Football Club fans are at the heart and soul of the club. The development of a covered Fan Pavilion outside the existing stadium was key to being able to offer a greater fan experience. The Fan Pavilion was to include a large, eye-catching canopy covering new bar and caf&eacute; areas. In addition, the Conic Canopy serves as a landmark entrance to the stadium, offering wayfinding and a dry place for fans to eat, drink and participate in pre- and post-match activities. An essential part of the brief was the ability to turn the project around within a very small time frame, ready for the start of the 2010-2011 season.</p>
				<p>Our in-house structural engineers were able to reduce the amount of steel, allowing the structure to look light and almost float over the stage. The reduction in steel saved the client thousands of pounds. The entire structure is supported by two &lsquo;x&rsquo; masts (one on each side of the structure). The framework, consisting of braces and &lsquo;push up&rsquo; assemblies, supports the Triple Conics. The patterning was particularly complex, allowing us to reduce our off-cuts and create a structure that looks stunning when viewed from beneath the canopy.</p>
				<p>The &lsquo;Xtage&rsquo; has been a big hit for the Football Club, and in a short period of time it has generated excellent results for the club. Results include a greater fan experience, increased ticket sales, more families attending home matches, fan loyalty, increased revenue from food and beverage sales, increased revenue from merchandising and additional PR exposure. The Football Club was so pleased with the &lsquo;Xtage&rsquo; that they have asked us to add two bespoke walkway canopies for a new outdoor food and beverage area, creating a fan pavilion.  In addition, a canopy over the entrance to the metro, where fans will enter and exit from the rail system, is being installed in June 2011.</p>
			
			<h4>Project details</h4>
				<p>Location: Manchester, United Kingdom<br />
				Size: 380 sq.m<br />
				Fabrics: Type III Architectural Coated Polyester PVC<br />
				Architect: BDP</p>]]></description>
				<content:encoded><![CDATA[<div class="award"><strong>Outstanding Achievement Award</strong><br />Tensile structures less than 600 sq.m</div>
            
            <h2 class="company"><a href="http://www.fabricarchitecture.com" target="_blank">Fabric Architecture Ltd.</a></h2>    
                
				<p>The &lsquo;Xtage&rsquo; tensile fabric structure is a 38 meters by 10 meters Bespoke Triple Conic suspended between two crossing arch booms. Steelwork has integrated lighting and speakers. The canopy covers an outdoor video screen and a performance stage for entertainers.</p>
				<p>Manchester City Football Club fans are at the heart and soul of the club. The development of a covered Fan Pavilion outside the existing stadium was key to being able to offer a greater fan experience. The Fan Pavilion was to include a large, eye-catching canopy covering new bar and caf&eacute; areas. In addition, the Conic Canopy serves as a landmark entrance to the stadium, offering wayfinding and a dry place for fans to eat, drink and participate in pre- and post-match activities. An essential part of the brief was the ability to turn the project around within a very small time frame, ready for the start of the 2010-2011 season.</p>
				<p>Our in-house structural engineers were able to reduce the amount of steel, allowing the structure to look light and almost float over the stage. The reduction in steel saved the client thousands of pounds. The entire structure is supported by two &lsquo;x&rsquo; masts (one on each side of the structure). The framework, consisting of braces and &lsquo;push up&rsquo; assemblies, supports the Triple Conics. The patterning was particularly complex, allowing us to reduce our off-cuts and create a structure that looks stunning when viewed from beneath the canopy.</p>
				<p>The &lsquo;Xtage&rsquo; has been a big hit for the Football Club, and in a short period of time it has generated excellent results for the club. Results include a greater fan experience, increased ticket sales, more families attending home matches, fan loyalty, increased revenue from food and beverage sales, increased revenue from merchandising and additional PR exposure. The Football Club was so pleased with the &lsquo;Xtage&rsquo; that they have asked us to add two bespoke walkway canopies for a new outdoor food and beverage area, creating a fan pavilion.  In addition, a canopy over the entrance to the metro, where fans will enter and exit from the rail system, is being installed in June 2011.</p>
			
			<h4>Project details</h4>
				<p>Location: Manchester, United Kingdom<br />
				Size: 380 sq.m<br />
				Fabrics: Type III Architectural Coated Polyester PVC<br />
				Architect: BDP</p>]]></content:encoded>
				<wfw:commentRss>http://www.ifaipublications.com/iaa/articles/rss.xml/2011_102_football_stadium.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[District Department of Environment]]></title>
				<link>http://www.ifaipublications.com/iaa/articles/2011_111_district_dept.html</link>
				<comments>http://www.ifaipublications.com/iaa/articles/2011_111_district_dept.html#comments</comments>
				<pubDate>Wed, 26 Oct 2011 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://www.ifaipublications.com/iaa/articles/2011_111_district_dept.html</guid>
				<description><![CDATA[<div class="award"><strong>Outstanding Achievement Award</strong><br />Tensile structures less than 600 sq.m</div>
            
            <h2 class="company"><a href="http://cidelsa.com/" target="_blank">Cidelsa</a></h2>    
                
				<p>Our project was to create a cover for the common area inside the District Department of Environment&rsquo;s building. It was designed in order to cover the common and entertainment areas of the building, in addition to protect from the rain, as this area is often visited by staff working in the building. The client requested that the perimeter was fully covered, which was a challenge considering that the area to cover is irregular. They also requested that we place the least amount of the cover&rsquo;s structural elements in the interior space so as not to interfere with circulation and in order to collect the rainwater through the roof.</p>
				<p>This project was part of the first &ldquo;green&rdquo; building in the city, packed with enhancements that are at the forefront of comfort and environmental responsibility. The building, with terraces and green roofs, has features that promote efficient use of natural resources and, through the cover, correct use and reuse of rainwater. This will benefit the work environment and customer service. The  membrane is no longer a simple cover, but it becomes an element with a high ecological and environmental responsibility, as its architecutral design allows the rainwater that falls on the cover to be carried through the two support columns into a tank for recirculation and reuse in Health 43, located within the irrigation of gardens and &ldquo;green roofs&rdquo; around the building. This project was very particular, but it also resulted in a very pleasant and comfortable environment within the covered space thanks to the three-story height of the three membranes that comprise the covering. This generates proper airflow and allows for an adequate and natural hot-air outlet. It is the only space within the building that does not need artificial elements for air circulation thanks to its good design and proper material handling.</p>
				<p>The client was completely satisfied with the results of the project, as it complied with the request for a covering and gave added value thanks to the material&rsquo;s multiple functions. We maintained aesthetic value and design, as well as providing proper functional and structural employment.</p>
			
			<h4>Project details</h4>
				<p>Location: Bogota, Colombia<br />
				Size: 75 sq.m<br />
				Fabrics: Precontraint 702 S from Serge Ferrari North America Inc<br />
				Subcontractor: Dise&ntilde;os &amp; Fachadas</p>]]></description>
				<content:encoded><![CDATA[<div class="award"><strong>Outstanding Achievement Award</strong><br />Tensile structures less than 600 sq.m</div>
            
            <h2 class="company"><a href="http://cidelsa.com/" target="_blank">Cidelsa</a></h2>    
                
				<p>Our project was to create a cover for the common area inside the District Department of Environment&rsquo;s building. It was designed in order to cover the common and entertainment areas of the building, in addition to protect from the rain, as this area is often visited by staff working in the building. The client requested that the perimeter was fully covered, which was a challenge considering that the area to cover is irregular. They also requested that we place the least amount of the cover&rsquo;s structural elements in the interior space so as not to interfere with circulation and in order to collect the rainwater through the roof.</p>
				<p>This project was part of the first &ldquo;green&rdquo; building in the city, packed with enhancements that are at the forefront of comfort and environmental responsibility. The building, with terraces and green roofs, has features that promote efficient use of natural resources and, through the cover, correct use and reuse of rainwater. This will benefit the work environment and customer service. The  membrane is no longer a simple cover, but it becomes an element with a high ecological and environmental responsibility, as its architecutral design allows the rainwater that falls on the cover to be carried through the two support columns into a tank for recirculation and reuse in Health 43, located within the irrigation of gardens and &ldquo;green roofs&rdquo; around the building. This project was very particular, but it also resulted in a very pleasant and comfortable environment within the covered space thanks to the three-story height of the three membranes that comprise the covering. This generates proper airflow and allows for an adequate and natural hot-air outlet. It is the only space within the building that does not need artificial elements for air circulation thanks to its good design and proper material handling.</p>
				<p>The client was completely satisfied with the results of the project, as it complied with the request for a covering and gave added value thanks to the material&rsquo;s multiple functions. We maintained aesthetic value and design, as well as providing proper functional and structural employment.</p>
			
			<h4>Project details</h4>
				<p>Location: Bogota, Colombia<br />
				Size: 75 sq.m<br />
				Fabrics: Precontraint 702 S from Serge Ferrari North America Inc<br />
				Subcontractor: Dise&ntilde;os &amp; Fachadas</p>]]></content:encoded>
				<wfw:commentRss>http://www.ifaipublications.com/iaa/articles/rss.xml/2011_111_district_dept.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Eagle Street Pier, Brisbane]]></title>
				<link>http://www.ifaipublications.com/iaa/articles/2011_126_eaglestreet_pier.html</link>
				<comments>http://www.ifaipublications.com/iaa/articles/2011_126_eaglestreet_pier.html#comments</comments>
				<pubDate>Wed, 26 Oct 2011 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://www.ifaipublications.com/iaa/articles/2011_126_eaglestreet_pier.html</guid>
				<description><![CDATA[<div class="award"><strong>Award of Excellence</strong><br />Tensile structures less than 600 sq.m</div>
            
            <h2 class="company"><a href="http://www.fabritecture.com/" target="_blank">Fabritecture</a></h2>    
                
				<p>We constructed 11 shade canopies in varying sizes for the Eagle Street Pier Waterfront Refurbishment. The 11 tensile fabric shade sails replaced the existing structures and provided new structures surrounding the Jade Buddha Restaurant and Bar, Coffee Club and main entrance area to Eagle Street Pier in Brisbane, Australia. Two tensile fabric canopies were installed at Eagle Street South, six at Eagle Street North, one at the Coffee Club and two at Jade Buddha Restaurant and Bar, for a total of 500 square meters of PTFE and 230 square meters of PVC. The main feature structure was a radiating conical for the Jade Buddha restaurant. </p>
				<p>Eagle Street Pier is an idyllic dining precinct situated along the river in the heart of Brisbane City. The Pier offers matchless views of the Brisbane Story Bridge and River and is well known as one of Brisbane&rsquo;s prime dining areas with various award-winning restaurants, casual dining spots and premium bars. Eagle Street Pier has continued with &lsquo;business as usual&rsquo; despite being ravaged by the recent Queensland floods that saw the majority of Brisbane affected. The refurbishment of the waterfront area will be a boost to local businesses that are still feeling the effects of the floods and will breathe some new life into Brisbane as it continues to cope in the aftermath of such a devastating natural disaster.</p>
				<p>Our aim was to install high quality, architecturally designed, contemporary shade sail fabric membranes to riverside metropolitan alfresco dining areas in order to improve the function of the restaurant precinct and create a visually attractive feature of Eagle Street Pier. The fabric structures were installed as part of a refurbishment project of Eagle Street Pier with a purpose of providing top quality alfresco dining environment consistent with the unique city waterfront location and high standing of the award-winning establishments. </p>
				<p>Key requirements of the client brief included development complying with the corporate policies of the property owner, Stocklands, as well as agreements with high profile existing restaurateurs; ensuring no disruption to any of the existing restaurant operations or public pedestrian access and thoroughfare; integrating pre-existing and newly constructed frames; ensuring unobstructed views of the Brisbane River and Story Bridge for all restaurants while providing weather protection for patrons; materials and design to provide minimum of 15 years design life with minimal maintenance; design and installation of an extensive storm water management system which included water collection, drainage, electrical, lighting, etc., an important aspect of the overall design in light of the recent Queensland floods; and night work for all installation after the closing of the Eagle Street Pier businesses so that trade restrictions where not incurred.</p>
				<p>For some of the replacement shade sails PVC was being replaced with PTFE, more than 15 years after the original installation, thus necessitating complete, accurate 3D surveys of the existing structures. It was imperative that restaurants maintained trade throughout the refurbishments, therefore we carried out all installation of the sails at night so as not to cause disturbance to the surrounding businesses, as the fully operating dining precinct with large volumes of pedestrian traffic was required to be accessible to the public around the clock. There were no available storage areas for materials or equipment, therefore every night had to be planned in detail so that all requirements were delivered at the start of the shift and picked up at the end. This meant that project management had to be meticulously planned.  In order to provide a solution that was both cost-effective and practical, membranes were selected based on location. For example, PTFE was used close to, or below, public areas where smoking may occur so no holes would be burned into the membrane. PVC was selected in areas that were out of the way where this would not be a risk. The project involved tensioning PVC and PTFE membrane fabric to a combination of pre-existing and newly constructed frames. As a result of the installations, we were able to provide seamless integration to the curved balcony structures, awnings and facades of the buildings.</p>
				<p>The main structure was constructed at Jade Buddha Restaurant. This tensioned fabric membrane is a composite design of concentric curves with a central circular cone structure. The cone is positioned above the main fabric that allows natural ventilation with all-weather protection. The cone is supported by steel columns connected to a circular bale ring at the base of the cone and a central telescopic steel mast. The main fabric radiates out from the cone toward an external curved balcony facing the river. Internally, connection to the curved concrete upper balcony is a combination of rolled steel &lsquo;U&rsquo; section, fixed with chemical anchors to the curved wall. This curved connection, approximately 30 meters in length, is weather-proofed by a patterned fabric, flash-welded to the roof membrane and clamp-plated to the curved wall. All other structures follow similar design attributes in relation to components, required 3D surveying, modelling and complexity, attachment detailing and combining the different tensioning requirements using both PTFE and PVC, all whilst being installed at night.</p>
				<p>All structures were accepted by the client as fit for purpose, and the entire project was completed on time with no disruption to restaurants or public access. The completed sails provide an aesthetic and functional addition to the high traffic Eagle Street waterfront. The final results exceeded the client's expectations and met the intent of the design brief. </p>
			
			<h4>Project details</h4>
				<p>Location: The structures are now installed as a focal point of Eagle Street Pier along the Brisbane River in Brisbane City, Queensland, Australia.<br />
				Size: 312.8 sq.m<br />
				Fabrics: FGT 600 PTFE by Chukoh Chemical Industries Ltd. from Chukoh Chemical Industries Ltd., Precontraint 702 8604 S2 by Ferrari S.A. from Innova International Pty Ltd.<br />
				Engineer: Osborn Lane, Tracey Leiper<br />
				Design: Jethro Jones, Fabritecture<br />
				Architect: Powe Architects<br />
				Fabrication: Arch Perera and Graham Griffin, TSI International (PTFE and Fabric Shelter Systems, PVC)<br />
				Project Manager: David Schaefer, Fabritecture <br />
				Installation: Dean Peters, Ozrig</p>]]></description>
				<content:encoded><![CDATA[<div class="award"><strong>Award of Excellence</strong><br />Tensile structures less than 600 sq.m</div>
            
            <h2 class="company"><a href="http://www.fabritecture.com/" target="_blank">Fabritecture</a></h2>    
                
				<p>We constructed 11 shade canopies in varying sizes for the Eagle Street Pier Waterfront Refurbishment. The 11 tensile fabric shade sails replaced the existing structures and provided new structures surrounding the Jade Buddha Restaurant and Bar, Coffee Club and main entrance area to Eagle Street Pier in Brisbane, Australia. Two tensile fabric canopies were installed at Eagle Street South, six at Eagle Street North, one at the Coffee Club and two at Jade Buddha Restaurant and Bar, for a total of 500 square meters of PTFE and 230 square meters of PVC. The main feature structure was a radiating conical for the Jade Buddha restaurant. </p>
				<p>Eagle Street Pier is an idyllic dining precinct situated along the river in the heart of Brisbane City. The Pier offers matchless views of the Brisbane Story Bridge and River and is well known as one of Brisbane&rsquo;s prime dining areas with various award-winning restaurants, casual dining spots and premium bars. Eagle Street Pier has continued with &lsquo;business as usual&rsquo; despite being ravaged by the recent Queensland floods that saw the majority of Brisbane affected. The refurbishment of the waterfront area will be a boost to local businesses that are still feeling the effects of the floods and will breathe some new life into Brisbane as it continues to cope in the aftermath of such a devastating natural disaster.</p>
				<p>Our aim was to install high quality, architecturally designed, contemporary shade sail fabric membranes to riverside metropolitan alfresco dining areas in order to improve the function of the restaurant precinct and create a visually attractive feature of Eagle Street Pier. The fabric structures were installed as part of a refurbishment project of Eagle Street Pier with a purpose of providing top quality alfresco dining environment consistent with the unique city waterfront location and high standing of the award-winning establishments. </p>
				<p>Key requirements of the client brief included development complying with the corporate policies of the property owner, Stocklands, as well as agreements with high profile existing restaurateurs; ensuring no disruption to any of the existing restaurant operations or public pedestrian access and thoroughfare; integrating pre-existing and newly constructed frames; ensuring unobstructed views of the Brisbane River and Story Bridge for all restaurants while providing weather protection for patrons; materials and design to provide minimum of 15 years design life with minimal maintenance; design and installation of an extensive storm water management system which included water collection, drainage, electrical, lighting, etc., an important aspect of the overall design in light of the recent Queensland floods; and night work for all installation after the closing of the Eagle Street Pier businesses so that trade restrictions where not incurred.</p>
				<p>For some of the replacement shade sails PVC was being replaced with PTFE, more than 15 years after the original installation, thus necessitating complete, accurate 3D surveys of the existing structures. It was imperative that restaurants maintained trade throughout the refurbishments, therefore we carried out all installation of the sails at night so as not to cause disturbance to the surrounding businesses, as the fully operating dining precinct with large volumes of pedestrian traffic was required to be accessible to the public around the clock. There were no available storage areas for materials or equipment, therefore every night had to be planned in detail so that all requirements were delivered at the start of the shift and picked up at the end. This meant that project management had to be meticulously planned.  In order to provide a solution that was both cost-effective and practical, membranes were selected based on location. For example, PTFE was used close to, or below, public areas where smoking may occur so no holes would be burned into the membrane. PVC was selected in areas that were out of the way where this would not be a risk. The project involved tensioning PVC and PTFE membrane fabric to a combination of pre-existing and newly constructed frames. As a result of the installations, we were able to provide seamless integration to the curved balcony structures, awnings and facades of the buildings.</p>
				<p>The main structure was constructed at Jade Buddha Restaurant. This tensioned fabric membrane is a composite design of concentric curves with a central circular cone structure. The cone is positioned above the main fabric that allows natural ventilation with all-weather protection. The cone is supported by steel columns connected to a circular bale ring at the base of the cone and a central telescopic steel mast. The main fabric radiates out from the cone toward an external curved balcony facing the river. Internally, connection to the curved concrete upper balcony is a combination of rolled steel &lsquo;U&rsquo; section, fixed with chemical anchors to the curved wall. This curved connection, approximately 30 meters in length, is weather-proofed by a patterned fabric, flash-welded to the roof membrane and clamp-plated to the curved wall. All other structures follow similar design attributes in relation to components, required 3D surveying, modelling and complexity, attachment detailing and combining the different tensioning requirements using both PTFE and PVC, all whilst being installed at night.</p>
				<p>All structures were accepted by the client as fit for purpose, and the entire project was completed on time with no disruption to restaurants or public access. The completed sails provide an aesthetic and functional addition to the high traffic Eagle Street waterfront. The final results exceeded the client's expectations and met the intent of the design brief. </p>
			
			<h4>Project details</h4>
				<p>Location: The structures are now installed as a focal point of Eagle Street Pier along the Brisbane River in Brisbane City, Queensland, Australia.<br />
				Size: 312.8 sq.m<br />
				Fabrics: FGT 600 PTFE by Chukoh Chemical Industries Ltd. from Chukoh Chemical Industries Ltd., Precontraint 702 8604 S2 by Ferrari S.A. from Innova International Pty Ltd.<br />
				Engineer: Osborn Lane, Tracey Leiper<br />
				Design: Jethro Jones, Fabritecture<br />
				Architect: Powe Architects<br />
				Fabrication: Arch Perera and Graham Griffin, TSI International (PTFE and Fabric Shelter Systems, PVC)<br />
				Project Manager: David Schaefer, Fabritecture <br />
				Installation: Dean Peters, Ozrig</p>]]></content:encoded>
				<wfw:commentRss>http://www.ifaipublications.com/iaa/articles/rss.xml/2011_126_eaglestreet_pier.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Melbourne Girls Grammar School]]></title>
				<link>http://www.ifaipublications.com/iaa/articles/2011_130_grammar_school.html</link>
				<comments>http://www.ifaipublications.com/iaa/articles/2011_130_grammar_school.html#comments</comments>
				<pubDate>Wed, 26 Oct 2011 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://www.ifaipublications.com/iaa/articles/2011_130_grammar_school.html</guid>
				<description><![CDATA[<div class="award"><strong>Outstanding Achievement Award</strong><br />Tensile structures less than 600 sq.m</div>
            
            <h2 class="company"><a href="http://www.oasistensionstructures.com.au/" target="_blank">Oasis Tension Structures (Australia) Pty Ltd.</a></h2>    
                
				<p>Conical structures are among the most popular form of coated fabric structure and examples can be seen in nearly every city of the world. However, the conical form we made for the Melbourne Girls Grammar School is not &ldquo;typical.&rdquo; It is inverted and the conical form has been pushed close to one edge of the Catenary cable.</p>
				<p>The function of the structure is to provide critical protection for students from the elements during breaks in their school day, creating an outdoor leisure environment. It mixes native plants with modern aesthetic material technology, creating a space where the children could relax and briefly escape the physical confines of school. Even when it rains the children can retreat to this area and have their senses stimulated by the rain drumming on the tensioned fabric whilst the water is collected and pushed along the highly strung cables, creating a cylinder of rushing water.</p>
				<p>Located in suburban Melbourne, the small portion of land was allocated for the final year students to relax for breaks and lunch in all seasons. The client requested a light-weight structure that would not heavily impact the delicate landscape. This was achieved through attachment to the main buildings and distributing most of the load into the ground through tensioned cables. The structure appears to float above the landscape, drawing your attention to the focal point of criss-crossing cables.</p>
				<p>The most challenging thing about this structure was the form-finding process and analysis to literally &ldquo;make it work&rdquo; due to the constraints created by the off-set inverted cone. This structure and its environment were designed and constructed during one of the most devastating droughts Victoria has endured, where water and its conservation is paramount. In this project, the water is gathered in this giant funnel and collected in the enormous water tanks deep beneath the landscaped gardens. This water is then used to furnish the plants, ensuring the longevity of the native fauna. This light-weight inverted PVC fabric cone at Melbourne Girls Grammar literally hovers above the timber terraces and landscaped garden in its mix of steel and fabric. When it rains, the area turns into a spectacular performance space as all of the senses are enhanced by sight, sound and the atmosphere.</p>
			
			<h4>Project details</h4>
				<p>Location: Melbourne, Australia<br />
				Size: 360 sq.m<br />
				Fabrics: Precontraint 1002 T2 by Ferrari S.A. from Innova International (Australia) Pty Ltd<br />
				Engineer: Joseph Dean, Wade Design Engineers (Aust) Pty Ltd<br />
				Design: Chris Tattersall, SEMF (Aust) Pty Ltd<br />
				Architect: Shihab Kasmi, Sally Draper Architects (Aust) Pty Ltd<br />
				Fabrication: Chris Atkins, Atkins Fabrication (Aust) Pty Ltd<br />
				Subcontractor: Peter Bowie, Steelman (Aust) Pty Ltd<br />
				Project Manager and Installation: Dean Spencely, Oasis Tension Structures (Aust) Pty Ltd</p>]]></description>
				<content:encoded><![CDATA[<div class="award"><strong>Outstanding Achievement Award</strong><br />Tensile structures less than 600 sq.m</div>
            
            <h2 class="company"><a href="http://www.oasistensionstructures.com.au/" target="_blank">Oasis Tension Structures (Australia) Pty Ltd.</a></h2>    
                
				<p>Conical structures are among the most popular form of coated fabric structure and examples can be seen in nearly every city of the world. However, the conical form we made for the Melbourne Girls Grammar School is not &ldquo;typical.&rdquo; It is inverted and the conical form has been pushed close to one edge of the Catenary cable.</p>
				<p>The function of the structure is to provide critical protection for students from the elements during breaks in their school day, creating an outdoor leisure environment. It mixes native plants with modern aesthetic material technology, creating a space where the children could relax and briefly escape the physical confines of school. Even when it rains the children can retreat to this area and have their senses stimulated by the rain drumming on the tensioned fabric whilst the water is collected and pushed along the highly strung cables, creating a cylinder of rushing water.</p>
				<p>Located in suburban Melbourne, the small portion of land was allocated for the final year students to relax for breaks and lunch in all seasons. The client requested a light-weight structure that would not heavily impact the delicate landscape. This was achieved through attachment to the main buildings and distributing most of the load into the ground through tensioned cables. The structure appears to float above the landscape, drawing your attention to the focal point of criss-crossing cables.</p>
				<p>The most challenging thing about this structure was the form-finding process and analysis to literally &ldquo;make it work&rdquo; due to the constraints created by the off-set inverted cone. This structure and its environment were designed and constructed during one of the most devastating droughts Victoria has endured, where water and its conservation is paramount. In this project, the water is gathered in this giant funnel and collected in the enormous water tanks deep beneath the landscaped gardens. This water is then used to furnish the plants, ensuring the longevity of the native fauna. This light-weight inverted PVC fabric cone at Melbourne Girls Grammar literally hovers above the timber terraces and landscaped garden in its mix of steel and fabric. When it rains, the area turns into a spectacular performance space as all of the senses are enhanced by sight, sound and the atmosphere.</p>
			
			<h4>Project details</h4>
				<p>Location: Melbourne, Australia<br />
				Size: 360 sq.m<br />
				Fabrics: Precontraint 1002 T2 by Ferrari S.A. from Innova International (Australia) Pty Ltd<br />
				Engineer: Joseph Dean, Wade Design Engineers (Aust) Pty Ltd<br />
				Design: Chris Tattersall, SEMF (Aust) Pty Ltd<br />
				Architect: Shihab Kasmi, Sally Draper Architects (Aust) Pty Ltd<br />
				Fabrication: Chris Atkins, Atkins Fabrication (Aust) Pty Ltd<br />
				Subcontractor: Peter Bowie, Steelman (Aust) Pty Ltd<br />
				Project Manager and Installation: Dean Spencely, Oasis Tension Structures (Aust) Pty Ltd</p>]]></content:encoded>
				<wfw:commentRss>http://www.ifaipublications.com/iaa/articles/rss.xml/2011_130_grammar_school.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[United Nations Interim Porte Cochere]]></title>
				<link>http://www.ifaipublications.com/iaa/articles/2011_204_united_nations.html</link>
				<comments>http://www.ifaipublications.com/iaa/articles/2011_204_united_nations.html#comments</comments>
				<pubDate>Wed, 26 Oct 2011 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://www.ifaipublications.com/iaa/articles/2011_204_united_nations.html</guid>
				<description><![CDATA[<div class="award"><strong>Outstanding Achievement Award</strong><br />Tensile structures 600-2300 sq.m</div>
            
            <h2 class="company"><a href="http://www.ftlstudio.com/" target="_blank">FTL Design Engineering Studio</a></h2>    
                
				<p>Located on the north lawn of the United Nations campus in New York City, the U.N. Interim Canopy is a Porte Cochere structure which sits adjacent to the U.N.&rsquo;s new temporary General Assembly building. The design serves as an entrance pavilion and security screen for the General Assembly delegates. The structure is envisioned as a relocatable building which is intended to be moved to another part of the campus at the completion of the renovation.</p>
				<p>The renovation of the historic U.N. buildings is scheduled as a five-year project. Due to the temporary nature of the interim buildings, the environmental impact and sustainability of the Porte Cochere was a prime interest for the U.N. and was considered at outset of the design process. Realizing these concerns, the design team introduced the concept of relocate-abilty. Why recycle parts when you can recycle an entire structure? The Porte Cochere may be relocated to another location on the U.N. campus or to any other site of the U.N.&rsquo;s choosing. With this as a starting point, the design was developed to have minimal anchorage points and to be modular in nature, using prefabricated steel trusses allowing for quick installation, which minimizes the impact of construction crews on site. The high-tech textile membrane&rsquo;s function is two-fold: it provides support as a working tensile element equally distributing structural loads and defuses sunlight to naturally illuminate the space below.</p>
				<p>The client required visual privacy for the delegates and ventilation for idling cars under the structure. The structure uses two fabrics, a teflon coated glass fabric as the main fabric and a silicone coated glass fabric for greater translucency in the arches. Functionally, the canopy provides shelter for the motorcades as they load and unload delegates, requiring ventilation for the idling cars inside. The open facades and linear vents that run the entire length of the trusses allow fresh air to flow freely throughout the enclosure. In addition to the Venturi effect natural ventilation, exhaust fans are mounted in the trusses to remove fumes as required.</p>
				<p>The client and its security teams, including the Secret Service, were very satisfied by the project as we were able to provide the necessary visual privacy, the passive and active ventilation and a sustainable approach to the design by using a design that is relocatable to other parts of the U.N. campus. The client called the structure a &ldquo;functional work of art.&rdquo; The Porte Cochere offers an elegant counter point to the rectilinear architectural elements which inhabit the site. This temporary addition to the long history of the site is at once a suggestion of ideas that speak not only of the present but look forward to the future possibilities of the United Nations, its mission and what humanity may achieve.</p>
			
			<h4>Project details</h4>
				<p>Location: United Nations Campus NYC, USA<br />
				Size: 9,000 sq. feet<br />
				Fabrics: Sheerfill II-HTSaint-Gobain Performance Plastics, Atex - 3000 TRLP-D Interglas Technologies<br />
